Technical specifications and Feature HTC One A9 - The HTC One A9, has a brilliant innovation, thanks to its super thin metal frame, which gives it a sophisticated and elegant presence. Equipped with an expandable memory card up to 2TB and a Corning® Gorilla® Glass 4 edge-to-edge display, HTC re-sets a new design standard.
|
HTC One A9 |
Its optical image stabilization (OIS) technology allows you to take excellent quality photographs with a laser-assisted focus. Record even the smallest detail of an image so the user looks professional.
The HTC One A9 features a full 5-inch full HD 1080p display and energy efficient. You get 40% more color than a normal LCD display to enjoy brilliant graphics and games, even in direct sunlight.
Built-in DAC converts 16-bit audio into 24-bit high-resolution sound for richness and depth you've never heard on a smartphone, giving life to the music you listen to, the HTC One A9 delivers the best sound quality Market with Dolby Audio ™ Surround and an improved amplifier with great new output power.
With Android 6.0 Marshmallow, it allows you to connect your life much faster and take advantage of all your possibilities with Now on Tap * and Android Pay *
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas |
| HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) - Americas |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA/ Asia |
Speed | HSPA, LTE-A Cat7 (2CA) 300/100 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, November |
BODY | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - HTC Sense |
PLATFORM | OS | Android OS, v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM
32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - 24-bit/192kHz audio
- Dolby audio enhancement
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (payments only) |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Quick Charge 3.0)
- MP4/H.264 player
- MP3/eAAC+/WAV player
- Document viewer
- Photo/video editor |
BATTERY | | Non-removable Li-Ion 2150 mAh battery |
Stand-by | Up to 432 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 60 h |
MISC | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
SAR EU | 0.41 W/kg (head) |
Price group | 7/10 |
TESTS | Performance | Basemark OS II: 1072 / Basemark OS II 2.0: 644
Basemark X: 6617 |
Display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 67dB |
Audio quality | Noise -94.8dB / Crosstalk -94.0dB |
Battery life |
Endurance rating 46h
|