![]() |
| Lenovo Vibe K6 Plus |
| Lenovo Vibe K6 Plus | |
| Brand | Lenovo |
| Model | Vibe K6 Plus |
| Also know as | Lenovo K6 Note K53b36, Lenovo K6 K53b36 3GB / 32GB |
| Availability | November 2016 |
| Type / Design | Classic / Bar |
| Thickness / Thickness | 8.4 millimeters |
| Dimensions (width x height) | 76 x 151.9 mm |
| Weight | 169 grams |
| Physical Qwerty Keyboard | Not compatible |
| Antenna | Internal antenna |
| Protection against water | Not compatible |
| Operating System (OS) | Lenovo Vibe K6 Plus |
| OS | Android 6.0.1 Marshmallow |
| Upgradable OS | Unregistered specification |
| Hardware and memory | Lenovo Vibe K6 Plus |
| Architecture - Chipset | 64bits - Qualcomm Snapdragon 430 MSM8937 (28nm) |
| CPU Processor / Cores | 1.4Ghz Octa-Core ARM Cortex-A53 |
| GPU graphics card | Qualcomm Adreno 505 |
| RAM | 3GB LPDDR3 |
| Internal memory | 32GB (23GB accessible to the user) |
| Expandable Memory | Up to 256GB microSD, microSDHC, microSDXC (shared, uses the same SIM-2 slot) |
| screen | Lenovo Vibe K6 Plus |
| Display Type | TFT LCD IPS |
| Screen size | 5.5 "inches |
| Display Ratio | ~ 72.2% (screen-to-body ratio) |
| Touchscreen | Multitouch Capacitive |
| Display Resolution | 1080 x 1920 pixels |
| Density (pixels per inch) | 401 PPI |
| Colors | 16 million |
| Scratch-resistant screen | Not compatible |
| Mobile and data network | Lenovo Vibe K6 Plus |
| Double SIM | Dual SIM Standby - Active call in one of the lines (shared, uses the same microSD slot) |
| SIM card | 2 Double-SIM slots nano-SIM (4FF) |
| Frequency GSM Mhz | Quad-Band 850/900/1800/1900 |
| Red 2G | GSM 850/900/1800/1900 |
| 3G network | UMTS 850/900/1700/1900/2100 |
| Red 4G | LTE Cat4 700/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,28) |
| Mobile data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA +, LTE |
| Network 2G SIM2 | GSM 850/900/1800/1900 |
| 3G SIM2 Network | Not compatible |
| Network 4G SIM2 | Not compatible |
| SIM2 mobile data network | GPRS, EDGE |
| Download speed | 150 Mbps |
| Upload speed | 50 Mbps |
| Messaging and calls | Lenovo Vibe K6 Plus |
| Messages | SMS (T9), MMS, Email, Push mail |
| Speaker | Compatible |
| Video call | Compatible |
| Call Control | Voice dialing, Voice recorder |
| Rear / head camera | Lenovo Vibe K6 Plus |
| Main Camera | 16 megapixels |
| Main camera resolution | 4608 x 3456 pixels |
| Video recording main camera | Full HD (1920 x 1080 pixels) 30 fps |
| Flash | Dual LED Flash |
| Focal Aperture | Unregistered specification |
| Focal distance | Unregistered specification |
| Sensor Size | Unregistered specification |
| Pixel size | Unregistered specification |
| Autofocus | PDAF: auto-phase detection |
| Touch focus | Compatible |
| Image Stabilization | EIS: Digital Stabilization |
| Zoom | Digital zoom only |
| Face / smile detection | Face Detection, Smile Detection |
| BSI Sensor | Not compatible |
| HDR | HDR photo on camera. principal |
| Front / secondary camera | Lenovo Vibe K6 Plus |
| Frontal camera | 8 megapixels |
| Front camera resolution | 3264 x 2448 pixels |
| Front camera video recording | HD (1280 x 720 pixels) |
| Front Flash | Not compatible |
| Focal Aperture | Unregistered specification |
| Focal distance | Unregistered specification |
| Sensor Size | Unregistered specification |
| Pixel size | Unregistered specification |
| Multimedia | Lenovo Vibe K6 Plus |
| Radio | FM with RDS |
| TV | Not compatible |
| Video Player Formats | MP4, H.265, H.264, H.263 |
| Audio player formats | MP3, WAV, eAAC +, FLAC |
| Connectivity | Lenovo Vibe K6 Plus |
| USB | USB 2.0 Micro-B (Micro-USB) |
| TV Out | Not compatible |
| Audio output | Connector 3.5mm |
| Bluetooth | Version 4.1 with A2DP |
| Wifi | 802.11 b / g / n |
| DLNA | Not compatible |
| NFC | Not compatible |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| IrDA Infrared | Not compatible |
| Other Functions | Lenovo Vibe K6 Plus |
| Noise reducer | Compatible |
| Vibration | Compatible |
| Ringtones | Polyphonic and custom |
| Web navigation | HTML, XHTML, HTML5 |
| Flash player | Not compatible |
| Java | Not compatible |
| Sensors | Accelerometer Proximity Compass Ambient light Gyroscope Biometric (fingerprints) |
| Other features | - Color: Dark Gray, Silver, Gold - aluminum body - camera with slow motion - Dolby Atmos - Quick Loading Battery 10W - WiFi direct, hotspot |
| Battery and autonomy | Lenovo Vibe K6 Plus |
| Battery Type | Lithium Polymer (LiPo) - Fixed (non-removable) |
| Battery Amps | 4000 mAh |
| Battery Model | 2A 10W |
| Talk Time | 1860 minutes | 31 hours | 1.3 days |
| Standby | 36000 minutes | 600 hours | 25 days |
| Specific Absorption Rate (Radiation Rate) | Lenovo Vibe K6 Plus |
| SAR Argentina, Mexico, Peru | Unregistered specification |
| SAR European Union | Unregistered specification |
