Technical specifications and Feature Samsung Galaxy Grand Prime Plus -
Samsung Galaxy Grand Prime Plus - A smartphone with personality and excellent performance is the Samsung Galaxy Grand Prime +, which presents itself with style and aims to those users who seek to capture the perfect selfie. Its advanced technology cameras with integrated flash allow to immortalize the best moments and share them instantly, thanks to its powerful process of high performance in multitasking performance and network connectivity.
Available in four colors to choose the one that best suits your personal tastes: Gold, Silver, Black and Pink.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2016, November |
Status | Available. Released 2016, November |
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6737T |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secondary | 5 MP, f/2.2, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Removable Li-Ion 2600 mAh battery |
Talk time | Up to 12 h (3G) |
Music play | Up to 59 h |
MISC | Colors | Black, Gold, Silver |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) |